1/8/2024 2 Stop Codon, Yellow 2 Polar Sun-Tone 2-Q3
All numbers are hertz sound levels
The high hz reading today on the app was for the Hidden Wisdom was64.
Red 12 Crystal Dragon, Tone 12, A1
Dawn Noon Dusk Midnight Highest Hz Time
Tone13 C1-Not being read or recorded
Tone12 A1 3 64 27.4 51.8 64 Noon
Tone11 A2 3 49 20.2 20.2 49 Noon
Tone10 A3 1 22 17 17 22 Noon
Tone9 A4 1 14.2 23 9.8 23 Dusk
Tone8 F1 8.13 7.39 7.95 7.95 8.13 Dawn
Tone7 F2 14.22 13.84 14.22 13.46 14.22 Dawn
Tone6 F3 20.2 20.7 20.2 20.2 20.7 Noon
Tone5 F4 25.7 25.1 25.7 26.3 26.3 Midnight
Tone4 Q1 13.6 16.8 4 4 16.8 Noon
Tone3 Q2 17 9 17 25 25 Midnight
Tone2 Q3 8.2 14.6 21 8.2 21 Dusk
Tone1 Q4 10 10 10 30
30 Midnight
