
But there is a THIRD belt that is not showing here.
When you look at the Tzolkin it’s 12 vertical columns, 6 on each side of the central column a just as the magnetosphere layers are 12.
There are 2 columns in the Tzolkin for every Van Allen Belt. 3 x 4 = 12 plus the magnetic axis of the eternal now. I need to reorganize this.
1/23/2024 4 Arg – Blue 4 Self-Existing Eagle
We’re looking at the QFactor for Tone 4-Q1. It pulsed very high at midnight. Sub pulsars are Tone 8 and Tone 12. Tone 12-A1 pulsed high at dusk.
Once again the human influenced frequencies on the surface were uniform.
The anomaly was Q4 pulsing at 28hz at Dawn. ???
Dawn Noon Dusk Midnight Highest Hz Time
Tone 13
Tone12 A1 4.4 6.8 9.2 4.4 9.2 Dusk
Tone11 A2 2.46 3.62 4.78 5.94 5.94 Midnight
Tone10 A3 2.93 4.26 3.62 2.34 4.26 Noon
Tone 9 A4 1.88 3.64 2.76 1 3.64 Noon
Tone8 F1 8.18 8.18 8.18 8.7 8.7 Midnight
Tone7 F2 14.36 13.88 13.88 14.6 14.6 Midnight
Tone6 F3 20.14 20.14 20.14 20.14 20.14 Midnight
Tone5 F4 25.32 25.88 25.88 26.44 26.44 Midnight
Tone4 Q1 8.8 6.4 8.8 13.6 13.6 Midnight
Tone3 Q2 4.9 5.98 8.14 10.3 10.3 Midnight
Tone2 Q3 18 8.4 8.4 8.4 18 Dawn
Tone1 Q4 28 9.6 9.6 5 28 Dawn

