We are in Hx47, HF21 IN TIME. So these are Earth and body points, literally.
Exhaustion;shows water draining out from a lake, the sapping away of vital energy. Thus, it describes spiritual exhaustion, holonomic amnesia. Since the upper image also signifies metal or weapons, and the lower, danger, the kua points to a warlike situation.
In 2024 this is the Israel/Gaza massacre and the Ukraine massacre both funded by the U.S. Admin.
1/9/2024 3 Cysteine -TONE 3 and it’s pulsars
Dawn Noon Dusk Midnight Highest Hz Time
Tone13 C1
Tone12 A1 26.8 39.2 26.8 2 39.2 Noon
Tone11 A2 11.4 20.8 2 2 20.8 Noon
Tone10 A3 5.2 9.4 5.2 1 9.4 Noon
Tone9 A4 5.4 7 3 1 7 Noon
Tone8 F1 7.77 7.5 8 7.58
Tone7 F2 14.06 14.06 13.38 14.06
Tone6 F3 19.82 18.74 19.82 20.36
Tone5 F4 24.34 24.98 25.62 24.98
Tone4 Q1 4 12 8 12 12 Midnight
Tone3 Q2 5 5 5 9 9 Midnight
Tone2 Q3 11.4 11.4 8.2 21 21 Midnight
Tone1 Q4 10 10 10 15 15 Midnight
1/10/2024 4 Glycine -Tone 4 and it’s pulsars
Dawn Noon Dusk Midnight Highest Hz Time
Tone13 C1
Tone12 A1 2 11.4 28.8 51.6 51.6 Midnight
Tone11 A2 11.4 11.4 21 39.6 39.6 Midnight
Tone10 A3 1 1 1 22 22 Midnight
Tone9 A4 1 1 1 9.8 9.8 Midnight
Tone8 F1 7.58 7.4 7.77 7.77
Tone7 F2 13.72 14.06 13.72 13.38
Tone6 F3 20.36 20.36 20.36 19.82
Tone5 F4 25.62 25.62 26.26 25.62
Tone4 Q1 20 12 8 16 20 Dawn
Tone3 Q2 13 13 14 9 14 Dusk
Tone2 Q3 8.2 8.2 8.2 11.4 11.4 Midnight
Tone1 Q4 30 5 5 10 30 Dawn
