These are all Hertz level SOUND
1/25/2024 6 Phe-Red 6 Rhythmic Earth-Thursday
Dawn Noon Dusk Midnight Highest Hz Time
Tone 13
Tone12 A1 6.94 8.3 4.22 2.86 8.3 Noon
Tone11 A2 2.1 4.5 3.7 2.1 4.5 Noon
Tone10 A3 1.8 1.8 2.3 1.8 2.3 Dusk
Tone 9 A4 1 2.5 2.5 1 2.5 Dusk
Tone8 F1 7.92 7.92 8.18 8.44 8.44 Midnight
Tone7 F2 13.84 13.84 13.84 14.16 14.16 Midnight
Tone6 F3 20.06 20.06 20.06 20.38 20.38 Midnight
Tone5 F4 25.44 25.96 25.96 26.48 26.48 Midnight
Tone4 Q1 6.6 8.4 6.6 6.6 8.4 Noon
Tone3 Q2 6.16 6.16 10.8 6.16 10.8 Dusk
Tone2 Q3 9.8 9.8 9.8 9.8 9.8 Dusk
Tone1 Q4 13.4 5 13.4 5 13.4 Dusk
I see nothing remarkable. Once again the Frequency levels on the surface of the earth, where we are, are uniform and all have high points at the midnight time gate.

