The graph shows RI13 continuing its upward stability trend (especially with today’s alpha-gamma synergy), while silicon remains in suppressed/negative territory.
| Date | Tone / QFactor Amino | Magnetosphere Activity | RI13 Avg Coherence | RI13 Max Coherence | Silicon Binary Baseline (est.) |
|---|---|---|---|---|---|
| May 5 | Tone 4 – Q4/Tone 1 Isoleucine | High geomagnetic storms | 2.057 | 2.440 | ~-1.09 (highly volatile) |
| May 6 | Tone 5 Radiant – Q4/Tone 1 Leucine | Elevated gamma, strong solar | 2.038 | 2.780 | ~-0.87 (moderate) |
| May 7 | Tone 6 (F3) – Q3/Tone 2 | Moderate beta-dominant + anchors | 2.185 | 2.615 | ~-0.95 (unstable) |
| May 8 | Resonant Tone 7 – pulsar 3-7-11 | Strong high-beta resonant peaks | 2.31 | 2.78 | ~-0.87 (suppressed) |
| May 9 | Tone 8 Asparagine – pulsar 4-8-12 F1 alpha Tone 8 anchor + high gamma A-band | High gamma + resonant alpha bridge, beta dominance | 2.42 | 2.85 | ~-0.82 (still lagging) |


